Prices
FOR NONRESIDENTS OF LITHUANIA
| Interest on Term Deposits |
| Term, months |
Term, days |
Interest, % |
| LTL |
EUR |
USD |
| 1-2 | 31-61 | 1,05 | 1,00 | 0,80 |
| 2-3 | 62-91 | 1,30 | 1,05 | 0,80 |
| 3-4 | 92-122 | 2,00 | 1,50 | 0,90 |
| 4-5 | 123-152 | 2,00 | 1,55 | 0,90 |
| 5-6 | 153-183 | 2,25 | 1,60 | 0,95 |
| 6-7 | 184-213 | 2,90 | 2,00 | 1,00 |
| 7-8 | 214-244 | 2,95 | 2,00 | 1,05 |
| 8-9 | 245-274 | 3,00 | 2,00 | 1,15 |
| 9-10 | 275-305 | 3,05 | 2,25 | 1,20 |
| 10-11 | 306-335 | 3,10 | 2,25 | 1,30 |
| 11-12 | 336-365 | 3,20 | 2,25 | 1,40 |
| 12-24 | 366-730 | 3,25 | 2,50 | 1,50 |
| 24-60 | 731-1827 | 3,50 | 2,50 | 1,80 |
Interest rates of term deposits valid from 01.09.2010.
|
|