PAREX
Forms and Documents
Prices
Currency Exchange Rates
Banks Correspondents
PAREXGROUP.COM SITEMAPLietuviškai
SERVICES FOR NON-RESIDENTSABOUT THE BANKCONTACT US
Home / Other / Currency Exchange Rates
Send to friendPrint
Currency Exchange Rates

Updated: 30.07.2010 09:55
PAYMENT BY TRANSFER
Currency Purchase Sale Unit
USD US dollar 2.6213 2.6616 1
EUR Euro 3.4462 3.4592 1
GBP British pound 4.0966 4.1583 1
CHF Swiss franc 2.5170 2.5620 1
SEK Swedish krona 3.6226 3.6815 10
NOK Norwegian krone 4.2948 4.3710 10
DKK Danish krone 4.5943 4.6730 10
LVL Latvian lat 4.8250 4.9198 1
EEK Estonian kroon 2.1897 2.2239 10
PLN Polish zloty 0.8479 0.8741 1
CZK Czech koruna 1.3771 1.4077 10
CAD Canadian dollar 2.5261 2.5754 1
AUD Australian dollar 2.3542 2.3996 1
JPY Japanese yen 3.0305 3.0828 100
HUF Hungarian forint 1.1094 1.2557 100
RUB Russian ruble 0.7876 0.9624 10

IN CASH
Currency Purchase Sale Unit
USD US dollar 2.6158 2.6672 1
EUR Euro*** 3.4445 3.4610 1
EUR Euro* 3.4435 3.4625 1
EUR Euro** 3.4442 3.4615 1
GBP British pound 4.0743 4.1653 1
CHF Swiss franc 2.4930 2.5730 1
SEK Swedish krona 3.5745 3.7144 10
NOK Norwegian krone 4.2340 4.4040 10
DKK Danish krone 4.5300 4.6850 10
LVL Latvian lat 4.7300 4.9210 1
EEK Estonian kroon 2.1540 2.2460 10
PLN Polish zloty 0.8376 0.8778 1
CZK Czech koruna 1.3490 1.4440 10

* Exchange rate for amounts up to 1999 EUR
** Exchange rate for amounts from 2000 EUR to 5999 EUR
*** Exchange rate for amounts over 6000 EUR
 
© 2010 AB PAREX bankas  |  K. Kalinausko str. 13, 03107, Vilnius, Lithuania